The Kildare Open
(usually scheduled 3rd weekend of February)
(Masters) - KILDARE OPEN/BRITISH AND IRISH FREESTYLE CHAMPIONSHIP 2011 -
NAAS, CO KILDARE, 26-27 FEB 2011
| Masters | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | Rd6 | Rd7 | Rd8 | Rd9 | Rd10 | pos | |||||||||||||||||||||
| Players | OPP | PTS | TPS | OPP | PTS | TPS | OPP | PTS | TPS | OPP | PTS | TPS | OPP | PTS | TPS | OPP | PTS | TPS | OPP | PTS | TPS | OPP | PTS | TPS | OPP | PTS | TPS | OPP | PTS | TPS | ||
| 1 | John McElhone | 7* | 1 | 1 | 13* | 2 | 3 | 4 | 1 | 4 | 3 | 1 | 5 | 5 | 2 | 7 | 2* | 2 | 9 | 8* | 1 | 10 | 14 | 2 | 12 | 6* | 2 | 14 | 3* | 1 | 15 | 2nd |
| 2 | Colin Young | 9 | 2 | 2 | 3* | 1 | 3 | 6 | 2 | 5 | 4* | 2 | 7 | 8* | 1 | 8 | 1 | 0 | 8 | 7 | 1 | 9 | 12 | 2 | 11 | 5* | 1 | 12 | 8 | 1 | 13 | 3rd |
| 3 | Paddy Doyle | 12 | 2 | 2 | 2 | 1 | 3 | 7* | 1 | 4 | 1* | 1 | 5 | 6 | 2 | 7 | 8* | 1 | 8 | 5* | 2 | 10 | 4* | 2 | 12 | 14* | 2 | 14 | 1 | 1 | 15 | 1st |
| 4 | Frank Moran | 10* | 2 | 2 | 8 | 1 | 3 | 1* | 1 | 4 | 2 | 0 | 4 | 15* | 1 | 5 | 7* | 1 | 6 | 14 | 1 | 7 | 3 | 0 | 7 | 16 | 2 | 9 | 7 | 1 | 10 | 7th |
| 5 | Bill Dobbins | 11* | 2 | 2 | 6 | 0 | 2 | 15 | 2 | 4 | 7 | 1 | 5 | 1* | 0 | 5 | 10* | 2 | 7 | 3 | 0 | 7 | 8* | 1 | 8 | 2 | 1 | 9 | 11 | 2 | 11 | 5th |
| 6 | Tom Kee | 14 | 2 | 2 | 5* | 2 | 4 | 2* | 0 | 4 | 8 | 0 | 4 | 3* | 0 | 4 | 9 | 0 | 4 | 10 | 2 | 6 | 16* | 2 | 8 | 1 | 0 | 8 | 10* | 1 | 9 | 9th |
| 7 | Patrica Breen | 1 | 1 | 1 | 16* | 2 | 3 | 3 | 1 | 4 | 5* | 1 | 5 | 12* | 1 | 6 | 4 | 1 | 7 | 2* | 1 | 8 | 9 | 2 | 10 | 11 | 0 | 10 | 4* | 1 | 11 | 6th |
| 8 | Liam Stephens | 13 | 1 | 1 | 4* | 1 | 2 | 12* | 1 | 3 | 6* | 2 | 5 | 2 | 1 | 6 | 3 | 1 | 7 | 1 | 1 | 8 | 5 | 1 | 9 | 9* | 1 | 10 | 2* | 1 | 11 | 4th |
| 9 | Sean Phillips | 2* | 0 | 0 | 10 | 2 | 2 | 16 | 0 | 2 | 11* | 0 | 2 | 13 | 1 | 3 | 6* | 2 | 5 | 15* | 2 | 7 | 7* | 0 | 7 | 8 | 1 | 8 | 14 | 2 | 10 | 8th |
| 10 | Bernard Coll | 4 | 0 | 0 | 9* | 0 | 0 | 11 | 1 | 1 | 14* | 1 | 2 | 16 | 2 | 4 | 5 | 0 | 4 | 6* | 0 | 4 | 15* | 2 | 6 | 13 | 2 | 8 | 6* | 1 | 9 | 10th |
| 11 | Pat Logue | 5 | 0 | 0 | 12* | 0 | 0 | 10* | 1 | 1 | 9 | 2 | 3 | 14* | 0 | 3 | 15 | 1 | 4 | 16 | 1 | 5 | 13* | 2 | 7 | 7* | 2 | 9 | 5 | 0 | 9 | 11th |
| 12 | Sean McElkenny | 3* | 0 | 0 | 11 | 2 | 2 | 8 | 1 | 3 | 16* | 2 | 5 | 7 | 1 | 6 | 14 | 0 | 6 | 13* | 1 | 7 | 2* | 0 | 7 | 15* | 0 | 7 | 13 | 1 | 8 | 13th |
| 13 | Franics McNally | 8* | 1 | 1 | 1 | 0 | 1 | 14* | 1 | 2 | 15 | 1 | 3 | 9* | 1 | 4 | 16 | 1 | 5 | 12 | 1 | 6 | 11 | 0 | 6 | 10* | 0 | 6 | 12* | 1 | 7 | 14th |
| 14 | Anthony Rose | 6* | 0 | 0 | 15* | 1 | 1 | 13 | 1 | 2 | 10 | 1 | 3 | 11 | 2 | 5 | 12* | 2 | 7 | 4* | 1 | 8 | 1* | 0 | 8 | 3 | 0 | 8 | 9* | 0 | 8 | 12th |
| 15 | Sune Thrane | 16* | 1 | 1 | 14 | 1 | 2 | 5* | 0 | 2 | 13* | 1 | 3 | 4 | 1 | 4 | 11* | 1 | 5 | 9 | 0 | 5 | 10 | 0 | 5 | 12 | 2 | 7 | 16* | 0 | 7 | 16th |
| 16 | Graham Young | 15 | 1 | 1 | 7 | 0 | 1 | 9* | 2 | 3 | 12 | 0 | 3 | 10* | 0 | 3 | 13* | 1 | 4 | 11* | 1 | 5 | 6 | 0 | 5 | 4* | 0 | 5 | 15 | 2 | 7 | 15th |
(Seniors) - KILDARE OPEN/BRITISH AND IRISH FREESTYLE CHAMPIONSHIP 2011 -
NAAS, CO KILDARE, 26-27 FEB 2011
| Senior/Intermed | Rd1 | Rd2 | Rd3 | Rd4 | Rd5 | pos | |||||||||||
| Players | OPP | PTS | TPS | OPP | PTS | TPS | OPP | PTS | TPS | OPP | PTS | TPS | OPP | PTS | TPS | ||
| 1 | Kenny Johnson* | 6 | 2 | 2 | 3 | 2 | 4 | 9 | 1 | 5 | 12 | 1 | 6 | 11 | 2 | 8 | 3rd |
| 2 | Liam Doyle | 11 | 3 | 3 | 5 | 2 | 5 | 8 | 2 | 7 | 9 | 2 | 9 | 12 | 2 | 11 | 5th |
| 3 | Paddy Byrne | 4 | 2 | 2 | 1 | 2 | 4 | 5 | 4 | 8 | 7 | 2 | 10 | 8 | 3 | 13 | 2nd |
| 4 | John Davis | 3 | 2 | 2 | 6 | 4 | 6 | 7 | 22 | 8 | 8 | 1 | 9 | 7 | 0 | 9 | 6th |
| 5 | Brendan Murry | 12 | 3 | 3 | 2 | 2 | 5 | 3 | 0 | 5 | 10 | 2 | 7 | 6 | 4 | 11 | 4th |
| 6 | Mick O'Dowd | 1 | 2 | 2 | 4 | 0 | 2 | 10 | 1 | 3 | 11 | 3 | 6 | 5 | 0 | 6 | 8th |
| 7 | Billy Kelly | 10 | 4 | 4 | 8 | 2 | 6 | 4 | 2 | 8 | 3 | 2 | 10 | 4 | 4 | 14 | 1st |
| 8 | Sean Davis | 9 | 3 | 3 | 7 | 2 | 5 | 2 | 2 | 7 | 4 | 3 | 10 | 3 | 1 | 11 | 3rd |
| 9 | Mike Rattigan* | 8 | 1 | 1 | 11 | 3 | 4 | 1 | 3 | 7 | 2 | 2 | 9 | 10 | 0 | 9 | 2nd |
| 10 | Dennis Fitzgerald* | 7 | 0 | 0 | 12 | 4 | 4 | 6 | 3 | 7 | 5 | 2 | 9 | 9 | 4 | 13 | 1st |
| 11 | Michael Martin* | 2 | 1 | 1 | 9 | 1 | 2 | 12 | 1 | 3 | 6 | 1 | 4 | 1 | 2 | 6 | 4th |
| 12 | P J Furey | 5 | 1 | 1 | 10 | 0 | 1 | 11 | 3 | 4 | 1 | 3 | 7 | 2 | 2 | 9 | 7th |
2011 Tournament Dates <>
2011 International Tournament Dates <>
2011 Kildare Open